15/02/2012

AURA AEDVILJA MAHL 1L*12 0.588 0.70
BANAAN-PIRNI NEKTAR 1L*12 0.812 0.97
0.5L BOLS Triple Sec 8.789 10.55
1L METAXA 5* 38% 16.009 19.20
ARARAT 5years 40% 0.5 NR 9.470 11.36
•lu
NimetusHind KM-taHind KM-gaPant
Original 0.5L pdl 0.600 0.72 0.08
ROCK 5.3% 0,5L pdl 0.504 0.60 0.08
PRES.PILS. 4.2% 0,5L 0.420 0.50 0.08
SAKU PILSNER 4.2% 0,5L 0.501 0.60 0.08
TAURUS 8 7% 0,5L pdl 0.576 0.69 0.08
SAKU TUME 6.7% 0,5L pdl 0.736 0.88 0.08
SAKU HELE 5.2% 0,5L pdl 0.677 0.80 0.08
Saku Dublin 4.2% 0,5L pdl 0.666 0.80 0.08
Saku Praha 4.8% 0.5L 0.668 0.80 0.08
Saku Manchester 4.2% 0.5L 0.674 0.80 0.08
CARLSBERG 5% 0.5L pdl 0.762 0.90 0.08
SAKU PORTER 6.9% 0,5L pdl 0.729 0.87 0.08
SAKU Kuld 0,5L 5.2% 0.772 0.93 0.08
SAKU M“du 4% 0,5L pdl 0.673 0.80 0.08
0.5L SAKU on ICE 5% pdl 0.732 0.88 0.08
Saku On Ice 5% 0.33L pdl 0.632 0.76 0.08
D.Light 2.9% 0.33L 0.544 0.65 0.08
D.Light Pomegran4% 0.33L 0.544 0.65 0.08
D.Light Cherry 2.9% 0.33L 0.544 0.65 0.08
Tuborg 0.33L pdl 4.6% *24 0.552 0.66 0.08
Tuborg Lime Cut0.33L 4.6% 0.552 0.66 0.08
Saku Pilsner 4.2% 0.5Lprk 0.449 0.54 0.08
Origin.4.6% 0.5L purk 0.607 0.73 0.08
Origin.EHE 4.7% 0.5L purk 0.729 0.87 0.08
1PINT Rock 5.3% purk 0.702 0.84 0.08
1PINT Saku Hele 5.2% purk 0.701 0.84 0.08
Carlsberg 5% 0,5L purk 0.835 1.00 0.08
.1L PURK* ROCK 5.3% * 12 1.322 1.59 0.08
N7 BALTIKA 5.4% *1L*purk 1.401 1.68 0.08
N3 BALTIKA purk 4.8% 0.5L 0.731 0.88 0.08
N0 BALTIKA a/v 0,5L purk 0.583 0.70 0.08
N5 BALTIKA 5.3% 0,5L pdl 0.763 0.92 0.08
N7 BALTIKA 5.4% 0,5L pdl 0.764 0.92 0.08
N8 BALTIKA 5% 0,5pdl *20 0.763 0.92 0.08
BALTIKA Cooler 4.7% 0.5L 0.722 0.87 0.08
2L 4.2% PRES.PILS. *6 1.379 1.65 0.08
2L PRESIDENDI *8* 7% 1.670 2.00 0.08
2L TAURUS 8 7% *6 1.670 2.00 0.08
1.2*6 Rock 5.3% 1.229 1.47 0.08
1L *6 Taurus 8 7% 1.155 1.39 0.08
1L *6 Original 4.6% 0.722 0.87 0.08
1L *6 Saku Pilsner 0.867 1.04 0.08
Ziguli 4,6% 0,5L 0.505 0.60 0.08
BEAR BEER 7% 0.5L pdl 0.616 0.74 0.08
1L PET*6 BEAR BEER 7% 1.102 1.32 0.08
1L BEAR Beer ICE 5% *6 0.922 1.10 0.08
2L BEAR BEER 7% * 6 1.753 2.10 0.08
2L BEAR Beer ICE 5% * 6 1.295 1.55 0.08
PREMIUM EXTRA 4,7% 0.5L 0.697 0.84 0.08
ALeCoq PREM.4.7% 0.5L 0.585 0.70 0.08
ALeCoq PILSNER 4.2% 0.5L 0.543 0.65 0.08
Double Bock 7% 0.5L 0.575 0.69 0.08
Choco Porter 6.9% 0,5Lpdl 0.698 0.84 0.08
ALeCoq PORTER 6,5% 0.5L 0.699 0.84 0.08
ALEXANDER 0,5L 5.2% 0.704 0.85 0.08
.ALeCoq *PILS* 4.8% 0.5L 0.415 0.50 0.08
Special 0.5L 5.2% pdl 0.702 0.84 0.08
ALeCoq 1 2.9% 0.5L*24purk 0.481 0.58 0.08
Lidskoje Prem.4.8% 0.5 0.507 0.60 0.08
Disel *PINT 5.2% 0.643 0.77 0.08
double bock purk 7% 0,33L 0.450 0.54 0.08
Alex. 1 PINT 5.2% purk 0.732 0.88 0.08
Special 0.5L 5.2% purk 0.648 0.78 0.08
Premium 0.5L 4.7% purk 0.600 0.72 0.08
Heineken 0.5L 5% purk 0.830 1.00 0.08
*PILS 1 PINT 4.8% purk 0.734 0.88 0.08
2L DOUBLE BOCK 7% * 6 1.672 2.00 0.08
2L DISEL 5.2% * 6 1.777 2.13 0.08
2L ERIPRUUL 4.2% * 6 1.369 1.64 0.08
1L*8 Tar.double bock 7% 1.301 1.56 0.08
1L DISEL 5.2% * 8 1.103 1.32 0.08
.SLAVUTICH SV.4.3% 1L*12 0.738 0.89 0.08
SLAVUTICH SVITLE 4.3% 2L 1.325 1.59 0.08
Slavutich Svitle 4.5%0.5L 0.473 0.57 0.08
ZIGULEVSKOE 1.5L 4% * 9 1.061 1.27 0.08
Zigulevskoje 4.0% 0.5L 0.420 0.50 0.08
Erdinger 0.5L 5.3% pdl 0.719 0.86 0.08
Nevskoje Klassit. 5% 0.5s 0.643 0.77 0.08
Nevskoje ICE 4.7%0.5Lpdl 0.716 0.86 0.08
N0 BALTIKA a/v 0,5Lpdl20 0.525 0.63 0.08
.0.5L*pdl* Meistrit Gildi 0.410 0.49 0.08
meistr.gild sinine *purk* 0.420 0.50 0.08
2L MEISTRITE GILDI SININE 1.142 1.37 0.08
2L MEISTRITE GILDI PUNANE 1.429 1.70 0.08
meistr.gild.punane *purk* 0.566 0.68 0.08
Lapin Kulta4.5% 0.5Lpurk 0.669 0.80 0.08
.OETTINGER A/V •lu 0.5L 0.513 0.62 0.08
Oettinger Gold 4.9% 0.5L 0.598 0.72 0.08
BELQI MEDVED 1.5L 4.5% 1.292 1.55 0.08
GOLD MINE BEER 1.5L 4.5% 1.292 1.55 0.08
BOBROV KLASSIK 1L 5.2% 1.071 1.29 0.08
BOBROV SVETLOJE 1L 4.5% 0.998 1.20 0.08
Staropramen 0.5L 5% purk 0.756 0.90 0.08
B.B.Bohemia 0.5L purk4.8% 0.683 0.82 0.08
Holsten 4.5% 0.5L purk 0.483 0.58 0.08
Nevskoje Klass.PURK 5% 0.475 0.57 0.08
Zatecky Gus PURK 4.6% 0.517 0.62 0.08
Alk. Kokteilid
NimetusHind KM-taHind KM-gaPant
1.25L GIN SIN.GREIP 5.5% 1.845 2.20 0.08
1.25L GIN SIN.CRANB. 5.5% 1.806 2.17 0.08
1.25L GIN SIN.LIME 5.5% 1.845 2.20 0.08
LUX Sinebrychof.0.5L 5.5% 0.962 1.15 0.08
Sinebrychoff 0.5L 5.5% 0.985 1.18 0.08
GIN SINEBRYCH.5.5% 0,33L 0.544 0.65 0.08
*7%* Sinebrychoff 0.5L 1.047 1.26
1,5L ZIP CACTUS-LEMON 5% 2.136 2.56 0.08
Zip Africa 5% 0.5L 0.482 0.58 0.08
Zip Cactus-Lemon 5% 0.5L 0.741 0.89 0.08
.LD Jungle Mix 5.0% 1.5L 2.058 2.47 0.08
1.5L Saku LD Greip 5.8% 2.098 2.52 0.08
LD Rasta Oun 5.5% 0.5L 0.922 1.10 0.08
LD Drum N greip 5.5% 0.5L 0.922 1.10 0.08
LD Chili Sidrun 5.5% 0.5L 0.898 1.08 0.08
LD Jungle Mix 5.5% 0.5L 0.898 1.08 0.08
1,5L KISS STRAWBERRY 4.5% 2.098 2.52 0.08
1,5L KISS CHERRY 4.5% 2.098 2.52 0.08
1,5L KISS PEAR 4.5% 2.098 2.52 0.08
1,5L KISS MELON 4.5% 2.058 2.47 0.08
Kiss Strawberry4.5% 0.5L 0.922 1.10 0.08
Kiss Cherry 4.5% 0.5L p. 0.922 1.10 0.08
Kiss Plum 4.5% 0.5 0.722 0.87 0.08
Kiss Blackcurrant 4.5% 0. 0.922 1.10 0.08
Kiss pear 4.5% 0.5L purk 0.722 0.87 0.08
Kiss Smoothie 4.5% 0.5 0.939 1.13 0.08
Kiss Melon 4.5% 0.5L purk 0.898 1.08 0.08
Kiss Spritser 0.5L 4.5% 0.648 0.78 0.08
G.N.Tonic 1.5L 8% Pet*6 2.186 2.62 0.08
G.N.Tonic 0.5L 5.6%Pet*12 0.966 1.16 0.04
1.5L GIN GRAPE. 5.6%*6 1.773 2.13 0.08
1.5L GIN MOHHIITO 5.6%*6 2.186 2.62 0.08
1.5L GIN CRANBERRY 5.6%*6 2.185 2.62 0.08
1.5L GIN LEMON SUMB5.6%*6 1.741 2.09 0.08
1.5L GIN COSMO 5.6%*6 1.713 2.06 0.08
Gin Tar.gr.5.6% 0,5Lpurk 0.983 1.18 0.08
Gin Mohhiito 5.6% 0.5L 0.983 1.18 0.08
Gin cranberry 5.6% 0,5L 0.983 1.18 0.08
Gin Safari 5.6% 0.5L 0.983 1.18 0.08
Gin Lemon 5.6% 0,5Lpurk 0.670 0.80 0.08
Gin Cosmo 5.6% 0.5L * 24 0.560 0.67 0.08
Gin Sunrise 5.6% 0,5Lpurk 0.940 1.13 0.08
PET Tar.GIN gr.5.6% 0,5L 0.797 0.96 0.04
gin tartu 0,33L 5.6% 0.486 0.58 0.08
1.5L FIZZ PERRY 4.7% 2.184 2.62 0.08
1.5L FIZZ STRAWBER. 4.7% 1.739 2.09 0.08
1.5L FIZZ BLUBERRY 4.7% 2.186 2.62 0.08
1.5L FIZZ PLUM 4.7% 2.186 2.62 0.08
fizz Pear 4.7% 0.5L 0.964 1.16 0.08
fizz Straw.4.7% 0.5L 0.965 1.16 0.08
fizz Blueberry 4.7% 0.5L 0.964 1.16 0.08
fizz Plum 4.7% 0.5L 0.965 1.16 0.08
fizz Pear alk/vaba 0.5L 0.578 0.69 0.08
fizz dry apple 4.7% 0.33L 0.625 0.75 0.08
Sherwood Apple 4.7% 0.33L 0.586 0.70 0.08
SUN Cider Strawb4.5% 0.5L 0.563 0.68 0.08
SUN Cider Pear 4.5% 0.5L 0.680 0.82 0.08
SUN Cider Apple 4.5% 0.5 0.563 0.68 0.08
SUN Cider Grapes 4.5% 0.5 0.605 0.73 0.08
0.275 breezer lime 4% *12 1.208 1.45 0.08
0.275 breezer orange4%*12 1.208 1.45 0.08
0.275 breezer waterm4%*12 1.208 1.45 0.08
Effekt en.jook 0.25L *24 0.440 0.53 0.08
Karastusjoogid
NimetusHind KM-taHind KM-gaPant
KALI BOLSHOI 3L *6 1.450 1.74
VŽRSKA JŽŽTEE MUST 1L*6 0.577 0.69 0.08
VŽRSKA JŽŽTEE SIDR 1L*6 0.577 0.69 0.08
battery 0,33L*24 0.722 0.87 0.08
0.4L ORIGINAL BATTERY *12 0.795 0.95 0.04
0.4L HYDRO BATTERY *12 0.795 0.95 0.04
HUSTLER ener.jook 0.5L 0.516 0.62 0.04
Dynamit 0,33L 0.399 0.48 0.08
Dynamit 0.568 L 0.551 0.66 0.08
2L TAR.KLASSIK.KALI * 6 0.903 1.08 0.08
1L TAR.KLASSIK.KALI 0.551 0.66 0.08
Tar.Klassik.Kali 0.5L pdl 0.474 0.57 0.08
tartu limonaad 0.33L *24 0.202 0.24 0.08
1.5L Tartu LIMONAAD * 6 0.748 0.90 0.08
1.5L KELLUKE * 6 0.748 0.90 0.08
1.5L Tar.LIM.VALGE KLAAR 0.749 0.90 0.08
Tartu Limonaad 0.5L *12 0.399 0.48 0.04
Kelluke Lim. 0.5L *12 0.399 0.48 0.04
Tar.Lim.Valge klaar 0.5L 0.399 0.48 0.04
Tar.Kelluke 0.33L purk*24 0.324 0.39 0.08
Vitamin kiivi-Laimi 0.5L 0.569 0.68 0.04
.Vitamin Apels.-Mango0.5L 0.457 0.55 0.04
Vitamin •un-pirni 0.5L 0.353 0.42 0.04
Vitamin Ap-An-Por 0.5L 0.568 0.68 0.04
Vitamin Maasika-•un 0.5L 0.353 0.42 0.04
Vitamin •un-kirss-ar.0.5L 0.419 0.50 0.04
1.5L VITAMIN AP-AN-POR 0.830 1.00 0.08
1.5L VITAMIN KIIVI-LAIMI 0.788 0.95 0.08
1.5L VIT.•UN-KIRSI-AROON 0.987 1.18 0.08
1.5L Tartu Toonik greibi 0.823 0.99 0.08
Siirup Musts“star 0.5L 0.551 0.66 0.04
Kali TARAS 2L * 6 0.735 0.88 0.08
Kali Khlebny Kray 0.5L 0.444 0.53 0.08
KALI KHLEBNY KRAY 1.5L*6 0.857 1.03 0.08
0.33L*pet* Red bull *24 1.386 1.66 0.04
Red Bull en/jook 0.25L24 0.919 1.10 0.08
Cappy Multivitamiin 0.5L 0.562 0.67 0.04
Cappy Orange Grape 0.5*12 0.562 0.67 0.04
Cappy Apple Pear 0.5*12 0.562 0.67 0.04
Cappy StrawberryMIX 0.5L 0.545 0.65 0.04
1.5L CAPPY MULTIFRUIT 0.943 1.13 0.08
1.5L CAPPY APPLE-PEAR 0.943 1.13 0.08
BURN energiajook 0.5L*12 0.600 0.72 0.04
BURN tropical 0.5L*12 0.600 0.72 0.04
Monster ENERGY 0.5L*24 0.966 1.16 0.08
Monster RIPPER 0.5L*24 0.966 1.16 0.08
Monster LO-CARB 0.5L*24 0.966 1.16 0.08
Linnuse Limonaad 0.5L*24 0.369 0.44 0.04
LINNUSE LIMONAAD 1.5L*9 0.531 0.64 0.08
2.5L COCA-COLA 0.924 1.10 0.08
2L COCA-COLA 1.015 1.22 0.08
2L COCA-COLA Light 1.015 1.22 0.08
2L FANTA 0.863 1.04 0.08
2L SPRITE 0.863 1.04 0.08
1.25L COCA-COLA * 9 0.795 0.95 0.08
1.25L COCA-COLA light *9 0.795 0.95 0.08
1.25L FANTA * 9 0.795 0.95 0.08
1.25L SPRITE * 9 0.795 0.95 0.08
Coca-Cola 0.5L pet *24 0.525 0.63 0.04
Coca-Cola Light 0.5L *12 0.525 0.63 0.04
Fanta 0.5L pet *12 0.525 0.63 0.04
Sprite 0.5L pet *12 0.525 0.63 0.04
Nestea Str.Aloe vera 0.5L 0.566 0.68 0.04
Nestea Roheline tee 0.5L 0.566 0.68 0.04
Nestea Virsik j/t 0.5L12 0.566 0.68 0.04
Nestea Lemon j„„tee 0.5L 0.566 0.68 0.04
1.5L NESTEA TROPICAL J/T 0.943 1.13 0.08
1.5L NESTEA STR.ALOE VERA 0.943 1.13 0.08
1.5L NESTEA LEMON JŽŽTEE 0.943 1.13 0.08
1.5L NESTEA VIRS. JŽŽTEE 0.943 1.13 0.08
1.5L NESTEA ROHELINE J/T 0.943 1.13 0.08
coca-cola 0.33L purk 0.336 0.40 0.08
fanta 0.33L purk *24 0.321 0.39 0.08
sprite 0.33L purk 0.321 0.39 0.08
nestea lemon 0.33L purk 0.321 0.39 0.08
nestea peach 0.33L purk 0.321 0.39 0.08
KALI LINNUSE 2L * 6 0.735 0.88 0.08
KALI LINNUSE 1.5L * 9 0.735 0.88 0.08
Kali Linnuse 0.5L *12 0.431 0.52 0.04
1.5L Shweppes Russchian 1.015 1.22 0.08
0.5L Schweppes tonik *12 0.525 0.63 0.04
0.25 schweppes russch*24 0.401 0.48 0.08
0.5L en.jook Starter *12 0.633 0.76 0.04
0.5L Starter Anniversary 0.634 0.76 0.04
1.5L TKJ BURATINO *6 0.580 0.70 0.08
1.5L TKJ TARHUN *6 0.580 0.70 0.08
1.5L TKJ DšSESS *6 0.580 0.70 0.08
1.5L TKJ LUMIVALGEKE *6 0.580 0.70 0.08
tkj lumivalgeke 0,33l*12 0.336 0.40 0.04
tkj buratino 0.33L*12 0.336 0.40 0.04
tkj tarhun 0.33L*12 0.336 0.40 0.04
tkj dsess 0.33L*12 0.336 0.40 0.04
KALI OCHAKOVSKI 2L*6 1.040 1.25 0.08
Baranoff energetik 0.5L 0.480 0.58 0.04
Baranoff energetik 1.5L 0.910 1.09 0.08
Vesi
NimetusHind KM-taHind KM-gaPant
VARSKA Origin.G-TA 1.5L 0.703 0.84 0.08
VARSKA Originaal 1.5L *6 0.703 0.84 0.08
VARSKA Originaal 0,5L*12 0.351 0.42 0.04
7L*******VŽRSKA JOOGIVESI 0.984 1.18
1.5L EVER°IN GA-GA *6 0.264 0.32 0.08
1.5L EVER°IN GA-TA *6 0.264 0.32 0.08
1.5L EVER°IN SIDRUNI *6 0.264 0.32 0.08
1.5L EVER°IN POHLA *6 0.264 0.32 0.08
Ever°in ga-ga 0.5l *12 0.162 0.19 0.04
.Ever°in ga-ta 0.5l*12 0.162 0.19 0.04
Ever°in sidrun 0.5l*12 0.162 0.19 0.04
Ever°in pohla 0.5l*12 0.162 0.19 0.04
.5L EVER°IN VESI 0.554 0.66
VŽRSKA +TIKKER 1L*6 0.577 0.69 0.08
VŽRSKA +KIBUVITS 1L*6 0.577 0.69 0.08
VŽRSKA +S•STAR 1L*6 0.577 0.69 0.08
Lauavesi HANSA g-ud 1.5L 0.305 0.37 0.08
Lauavesi HANSA g-ta 1.5L 0.305 0.37 0.08
Vichy Classique 0,5 *12 0.308 0.37 0.04
Vichy lemon 0,5 *12 0.308 0.37 0.04
Vichy Class.kar-tud 0,33 0.244 0.29 0.08
Vichy Clas.Still 0,33L 0.244 0.29 0.08
1.5L Vishy Lemon * 6 0.567 0.68 0.08
VIVA FRESH LEMON 1.5L 0.692 0.83 0.08
VIVA FRESH STRAWB. 1.5L 0.692 0.83 0.08
VIVA FRESH Raspberry 1.5L 0.503 0.60 0.08
Viva Fresh sidrun 0.5L*12 0.362 0.43 0.04
Viva Fresh maasika 0.5L12 0.362 0.43 0.04
1.5L AURA PLUS MUSTIKA *6 0.375 0.45 0.08
1.5L AURA PLUS •UN 0.375 0.45 0.08
1.5L AURA POHLA + * 6 0.375 0.45 0.08
1.5L AURA SIDRUNI + * 6 0.375 0.45 0.08
1.5L AURA Sp.G-TA val.*6 0.375 0.45 0.08
1.5L AURA Sp.g-ga sin.*6 0.375 0.45 0.08
Aura Plus Mustika 0.5L 0.349 0.42 0.04
Aura Fruit Vaarikas 0.5L 0.382 0.46 0.04
Aura Sp.g-ga 0.5L sinine 0.350 0.42 0.04
Aura Plus •un 0.5L 0.349 0.42 0.04
Aura Pohla vesi 0.5L*12 0.349 0.42 0.04
Aura Sidrunivesi 0.5L*12 0.349 0.42 0.04
Aura Sp.g-ta 0.5L valge 0.350 0.42 0.04
1.5L Tartu VŽRSKA * 6 0.375 0.45 0.08
Nabeghlavi min.vesi 1L*9 0.801 0.96 0.08
EVIAN 1.5L PET * 6 0.917 1.10 0.08
EVIAN pet 0,5Lx24 0.508 0.60 0.04
BONAQUA 1.5L * 9 0.564 0.68 0.08
BONAQUA STILL 1.5L PET*9 0.564 0.68 0.08
Bonaqua 0.5L pet * 24 0.375 0.45 0.04
Bonaqua Still 0.5L pet 0.375 0.45 0.04
5L SAAREMAA VESI 0.793 0.95
.5L SAHARA VESI 0.630 0.76
BORZOMI N.m.v. 1L pet *6 0.935 1.12 0.08
Kasari g-ta 19L 3.066 3.68 0.08
1.5L KASARI g-tud * 6 0.300 0.36 0.08
1.5L KASARI Sidruni * 6 0.320 0.38 0.08
1.5L KASARI g-ta * 6 0.300 0.36 0.08
Kasari sidruni 0.5L * 14 0.250 0.30 0.04
Kasari g-tud 0.5L * 14 0.240 0.29 0.04
Kasari g-ta 0.5L * 14 0.240 0.29 0.04
5L KASARI VESI 0.580 0.70
Laine gas-ta pet 0,5L*12 0.222 0.27 0.04
Laine gas-ga pet 0,5L*12 0.222 0.27 0.04
EVEREST 1.5L KARB-TUD*6 0.330 0.40 0.08
EVEREST 1.5L KARB-TA val 0.330 0.40 0.08
EVEREST 1.5L SIDR+LAIM*6 0.487 0.58 0.08
Everest 0.5L karb-tud*12 0.319 0.38 0.04
Everest 0.5L*12karbon-ta 0.319 0.38 0.04
1.5L EVEREST •UN+VIRSIK*6 0.581 0.70 0.08
Essentuky Mineraalvesi 1L 0.714 0.86 0.08
Arkhzir sport k-ta0.5l*12 0.567 0.68 0.04
Arkhzir k-tud 0.5l*12 0.525 0.63 0.04
Arkhzir k-ta 0.5l*12 0.525 0.63 0.04
Mahlad
NimetusHind KM-taHind KM-gaPant
Limpa Maasikajook 0.2L*27 0.228 0.27
Limpa •una-Kirsijook 0.2L 0.228 0.27
Limpa Multi Jook 0.2L 0.228 0.27
AURA GRANAAT•UNAJOOK 1L 0.756 0.90
AURA •UNAMAHL 1L*12 0.756 0.90
AURA TOMATIMAHL 1L*12 0.588 0.70
AURA PLOOMINEKTAR 1L*12 0.756 0.90
AURA VIINAMARJAMAHL 1L*12 0.813 0.98
AURA J“HVIKAJOOK 1L*12 0.756 0.90
AURA APELSINIMAHL 1L*12 0.813 0.98
AURA MAGUS APELSIN 1L*12 0.859 1.03
ORANGE JUICE 100% 1L*12 0.646 0.78
AURA MULTINEKTAR 1L*12 0.756 0.90
AURA ANANASSINEKTAR 1L*12 0.756 0.90
AURA KIRSI 1L*12 0.756 0.90
FRESH Viinamari 2L 1.083 1.30
FRESH Multi Drink 2L 1.083 1.30
FRESH Metsamari 2L 1.010 1.20
FRESH Pear Apple Drink 2L 1.082 1.30
FRESH Cranberry Drink 2L 1.083 1.30
FRESH Orange Drink 2L 1.082 1.30
FRESH Tomat 2L 0.973 1.17
1L CIDO Apelsini 100% *15 0.841 1.00
1L CIDO Aedviljamahl 100% 0.638 0.77
1L CIDO Tomati 100% * 15 0.634 0.76
1L CIDO Mitmepuuvilja 30% 0.690 0.83
.1L CIDO “unamahl 100% *1 0.815 0.98
1L CIDO Viinamarjanektar 0.775 0.93
1L CIDO Ploomi 0.680 0.82
1L CIDO Ananassinektar 15 0.719 0.86
SOLO APELSINI 100% 1L *10 0.925 1.10
SOLO TOMATI MAHL 1L * 10 0.704 0.84
SOLO “UNA MAHL 1L * 10 0.795 0.95
SOLO Troopiline 1L * 10 0.786 0.94
ZOO Apelsinijook 0.2L*18 0.161 0.19
ZOO Virsikujook 0.2L*18 0.161 0.19
ZOO •unajook 0.2L*18 0.161 0.19
ZOO Banaani-Maas.j-k 0.2L 0.161 0.19
ZOO Puuviljajook 0.2L*18 0.161 0.19
Tom and Jerry apels. 0.2L 0.211 0.25
Tom and Jerry virsik 0.2L 0.211 0.25
Tom and Jerry puuvila 0.2 0.211 0.25
Sadotschok ananasi 0.2L 0.209 0.25
Sadotschok apelsini 0.2L 0.209 0.25
LOEL Apple •UNAMAHL 1L*12 0.788 0.95
LOEL Orange apelsinm.1L 0.788 0.95
LOEL TOMAT mahl 1L *12 0.788 0.95
SAMBA TOMATIMAHL 1L*12 0.735 0.88
Gutta kuum musts“str1L*12 0.857 1.03
Gutta Rooma viinamari 1L 0.935 1.12
.Gutta Ananassinektar 1L 0.887 1.06
Gutta Tomati 1L *12 0.767 0.92
Gutta Apelsinimahl 1L 1.038 1.25
Gutta •una 1L 1.008 1.20
Gutta J“hvika 1L 0.927 1.10
Gutta sidr-laim mandar.2L 0.998 1.20
Gutta “un-piparmndi 2L 0.945 1.13
Gutta MAX Rooma Viinam.2 1.449 1.74
Gutta MAX Apelsini 50% 2L 1.547 1.86
Gutta MAX Multivit.50% 2L 1.339 1.60
Gutta MAX Mult.Punane 2L 1.449 1.74
Gutta MAX Ananassi 50% 2L 1.449 1.74
Gutta MAX Tomati 2L *6 1.378 1.65
Gutta MAX •una-kirsi n.2L 1.646 1.98
Gutta MAX J“hvikajook 2L 1.449 1.74
Gutta MAX Granaat.jook 2L 1.523 1.83
Gutta MAX Viinam. 30% 2L 1.449 1.74
Gutta MAX •unamah.100% 2L 1.547 1.86
Granaat“una mahl 100% 1L 1.678 2.00 0.08
P“ltsamaa “unajook 1L 0.687 0.82
P“ltsamaa J“hvikajook 1L 0.733 0.88
P“ltsamaa mustika-“una 1L 0.733 0.88
P“ltsamaa “una-musts“s 1L 0.777 0.93
Sokolaadid
NimetusHind KM-taHind KM-gaPant
Lindt morusokolad 300g 4.043 4.85
.Katjes Cinderella120g*16 0.590 0.70
.Katjes Fred Ferkel 160g 0.590 0.70
.Katjes Winnie Pooh 120g 0.590 0.70
.Katjes Yoghurt Gums 120g 0.590 0.70
.Katjes Mikki Mouse 120g 0.590 0.70
MENTOS Fresh Cola 38g*40t 0.270 0.32
MENTOS AK Cranberry 24.3g 0.457 0.55
MENTOS AK Fresh Mint24.3g 0.457 0.55
MELLER Dark 38g * 24tk 0.276 0.33
CH-CH BG Madagaskar 22.5g 0.224 0.27
SULA mustika-salveim. 40g 0.446 0.54
CH CH Kaelakee 17.7g * 24 0.132 0.16
CH CH Kommikell 14.7g *24 0.130 0.16
SULA pohla-kadakamait.40g 0.446 0.54
šllatusmuna Autod 20g 0.529 0.63
šllatusmuna Printsess 20g 0.473 0.57
MENTOS mint 38g*40t 0.311 0.37
CHCH XXL Trio 60tk „mber 0.180 0.22
CHCH XXL Trio 24tk 0.180 0.22
CH-CH bubble gum Ri 24tk 0.250 0.30
3129CH-CH Magics 50tk 0.070 0.08
CH-CH Fruit with juice 50 0.070 0.08
CH-CH Ice Creamy 50tk 0.070 0.08
CH-CH Tongue Painter 50tk 0.069 0.08
Marbels 15g*30tk 0.081 0.10
.Tupla mini Red 20g * 32 0.237 0.28
MAXI TUPLA 57g * 42tk 0.431 0.52
TUPLA King Size 85g * 42 0.662 0.79
Tutti-Frutti 15g * 48 0.137 0.16
Tutti-Frutti CARS 17g*48 0.137 0.16
Tutti-Frutti HEARTS15g*48 0.137 0.16
CHEWITS Lime 29g 24tk 0.158 0.19
CHEWITS Orange 29g 24tk 0.179 0.20
CHEWITS Ice Cream 29g*24t 0.179 0.20
CHEWITS MAASIKA 24tk 0.179 0.20
CHEW.Xtreme Tut-F.30g*24t 0.179 0.20
CHEW.Xtreme Apple 30g*24t 0.179 0.20
CHEW. COLA 30g*40t 0.179 0.20
MYNTHON tugev 34g * 24 0.368 0.44
MYNTHON MULTIV.Citrus *24 0.368 0.44
MYNTHON •UNAMAITSELINE 24 0.404 0.48
MYNTHON Grapefruit32g *24 0.404 0.48
MYNTHON Fills Berries 35g 0.404 0.48
RAFAELLO T4 * 16 0.147 0.18
RAFAELLO T15 180g 2.048 2.46
RAFAELLO T24 240g kohver 3.180 3.82
KINDER SURPRISE 72 0.525 0.63
KINDER COUNTRY 23.5g* 20 0.179 0.20
KINDER Joy 20g * 72 tk 0.630 0.76
KINDER Maxi T1 21g * 36tk 0.161 0.19
KINDER CHOC T4 50g * 20tk 0.399 0.48
KINDER CHOC T8 2*100g 0.725 0.87
TIC TAC LEMON MINT 24 0.263 0.32
TIC TAC Fresh Mints * 24 0.284 0.34
TIC TAC ORANGE * 24 0.284 0.34
TIC TAC CHERRY PASSION*24 0.284 0.34
KINDER BUENO T2 43g *30tk 0.389 0.47
BUENO White T2 43g * 30tk 0.398 0.48
KINDER DELICE KAK.42g*20 0.305 0.37
KINDER DELICE KOOK.42g*20 0.305 0.37
Kummikomm Rollo Mogul *12 1.890 2.27
BlowUp cola-lemon 40tk 1.575 1.89
BlowUp tutti-frutti 40tk 1.575 1.89
Shok. Banaani 100g 0.494 0.59
Shok. Johvika 100g*30 0.399 0.48
Shok. Maasika 100g*30 0.494 0.59
Shok.Disney Pricess 40g 0.420 0.50
Sh.kommid Cointreau lig. 1.355 1.63
Sh.kommid Irish Whiskey 1.355 1.63
Sh.kommid Teachers 200g 1.355 1.63
Sh.komm.Praline Bordo200g 1.344 1.60
Sh.komm.weinbrandboh.250g 1.670 2.00
Kalev Milk Metsp„hkl.200g 1.376 1.65
Kalev Valge Mustika 200g 1.376 1.65
Kalev Tume Kirsiga 200g 1.376 1.65
Kalev Terve metsp-ga 200g 1.376 1.65
Kalev KšPS.-PLOOMI 200g*9 1.376 1.65
Kalev SPECIAL PIIMAS.200g 1.376 1.65
Kalev ANNEKE 300g * 10 2.090 2.50
Kalev KALEVIPOEG 300g*10 2.132 2.56
Kalev ESTONIA mandl. 300g 2.132 2.56
Kalev KALEV 300g * 10 2.132 2.56
Kalev LINDA 300g * 10 2.132 2.56
